<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mygale Australia - News and Announcements &#187; New Zealand Racing</title>
	<atom:link href="http://mygale.gforceweb.com.au/news/category/racing/racing-nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://mygale.gforceweb.com.au/news</link>
	<description>News and Events of Mygale Australia</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mygale take positions 1 through 6 in 2011 Australian Formula Ford Championship</title>
		<link>http://mygale.gforceweb.com.au/news/2011/12/mygale-take-positions-1-through-6-in-2011-australian-formula-ford-championship/</link>
		<comments>http://mygale.gforceweb.com.au/news/2011/12/mygale-take-positions-1-through-6-in-2011-australian-formula-ford-championship/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:20:21 +0000</pubDate>
		<dc:creator>MygaleAus</dc:creator>
				<category><![CDATA[Evans Motorsport]]></category>
		<category><![CDATA[Formula Ford Racing]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[Mygale Australia]]></category>
		<category><![CDATA[Mygale Worldwide]]></category>
		<category><![CDATA[National Racing]]></category>
		<category><![CDATA[New Zealand Racing]]></category>
		<category><![CDATA[Sonic Motor Racing Services]]></category>
		<category><![CDATA[Team BRM]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vic State Racing]]></category>

		<guid isPermaLink="false">http://mygale.gforceweb.com.au/news/?p=306</guid>
		<description><![CDATA[The year was dominated by talented young Victorian driver, Cameron Waters, who not only claimed the title with one race meeting in hand, but also won the Shannons Supercar Showdown reality show that played out on 7Mate.

]]></description>
		<wfw:commentRss>http://mygale.gforceweb.com.au/news/2011/12/mygale-take-positions-1-through-6-in-2011-australian-formula-ford-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBLING MAKES IT TWO IN A ROW IN ROUND 3 AT TERETONGA PARK.</title>
		<link>http://mygale.gforceweb.com.au/news/2011/01/webling-makes-it-two-in-a-row-in-round-3-at-teretonga-park/</link>
		<comments>http://mygale.gforceweb.com.au/news/2011/01/webling-makes-it-two-in-a-row-in-round-3-at-teretonga-park/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:21:11 +0000</pubDate>
		<dc:creator>MygaleAus</dc:creator>
				<category><![CDATA[Formula Ford Racing]]></category>
		<category><![CDATA[Mygale Worldwide]]></category>
		<category><![CDATA[New Zealand Racing]]></category>

		<guid isPermaLink="false">http://mygale.gforceweb.com.au/news/?p=216</guid>
		<description><![CDATA[ Oakura Mygale racing driver Stefan Webling is now on a hat-trick of championship round wins after he notched up his second straight win at Round 3 of the New Zealand Formula Ford Championship held at Teretonga park near Invercargill today. Webling, who races for the Motorsport Solutions / Mygale Racing Team, was challenged throughout the three races with [...]]]></description>
		<wfw:commentRss>http://mygale.gforceweb.com.au/news/2011/01/webling-makes-it-two-in-a-row-in-round-3-at-teretonga-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mygale take 1/2/3 in NZ championship opener</title>
		<link>http://mygale.gforceweb.com.au/news/2010/11/mygale-take-123-in-nz-championship-opener/</link>
		<comments>http://mygale.gforceweb.com.au/news/2010/11/mygale-take-123-in-nz-championship-opener/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:30:33 +0000</pubDate>
		<dc:creator>MygaleAus</dc:creator>
				<category><![CDATA[Formula Ford Racing]]></category>
		<category><![CDATA[Mygale Australia]]></category>
		<category><![CDATA[Mygale Worldwide]]></category>
		<category><![CDATA[New Zealand Racing]]></category>

		<guid isPermaLink="false">http://mygale.gforceweb.com.au/news/?p=213</guid>
		<description><![CDATA[Webling and Whelan also made their presence felt with some challenges for the lead but Heimgartner held on to take the win ]]></description>
		<wfw:commentRss>http://mygale.gforceweb.com.au/news/2010/11/mygale-take-123-in-nz-championship-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin makes Short work of it in NZ</title>
		<link>http://mygale.gforceweb.com.au/news/2009/12/martin-makes-short-work-of-it-in-nz/</link>
		<comments>http://mygale.gforceweb.com.au/news/2009/12/martin-makes-short-work-of-it-in-nz/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:06:28 +0000</pubDate>
		<dc:creator>MygaleAus</dc:creator>
				<category><![CDATA[Formula Ford Racing]]></category>
		<category><![CDATA[Mygale Australia]]></category>
		<category><![CDATA[Mygale Worldwide]]></category>
		<category><![CDATA[National Racing]]></category>
		<category><![CDATA[New Zealand Racing]]></category>

		<guid isPermaLink="false">http://mygale.gforceweb.com.au/news/?p=161</guid>
		<description><![CDATA[Hamilton racing driver Martin Short dominated Round 2 of the Zoagn NZ Formula Ford Championship held at Powerbuilt Raceway at Ruapuna, near Christchurch, over the weekend. Short completely dominated all three races in his Mygale after championship points leader Nick Cassidy (Auckland) suffered a weekend to forget, despite qualifying on pole position for the opening [...]]]></description>
		<wfw:commentRss>http://mygale.gforceweb.com.au/news/2009/12/martin-makes-short-work-of-it-in-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitch Evans achieved his second pole position in as many rounds</title>
		<link>http://mygale.gforceweb.com.au/news/2009/09/mitch-evans-achieved-his-second-pole-position-in-as-many-rounds/</link>
		<comments>http://mygale.gforceweb.com.au/news/2009/09/mitch-evans-achieved-his-second-pole-position-in-as-many-rounds/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:29:35 +0000</pubDate>
		<dc:creator>MygaleAus</dc:creator>
				<category><![CDATA[Formula Ford Racing]]></category>
		<category><![CDATA[Mygale Australia]]></category>
		<category><![CDATA[Mygale Worldwide]]></category>
		<category><![CDATA[National Racing]]></category>
		<category><![CDATA[New Zealand Racing]]></category>
		<category><![CDATA[Sonic Motor Racing Services]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://mygale.gforceweb.com.au/news/?p=107</guid>
		<description><![CDATA[New Zealand Banklink racer Mitch Evans achieved his second pole position in as many rounds, outpacing championship rival Scott Pye and team mate Nick Percat at the Phillip Island Grand Prix Circuit this afternoon. Evans, along with the rest of the field, battled blustery conditions but still managed to shave almost a second off his [...]]]></description>
		<wfw:commentRss>http://mygale.gforceweb.com.au/news/2009/09/mitch-evans-achieved-his-second-pole-position-in-as-many-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richie Stanaway in European Debut&#8230;</title>
		<link>http://mygale.gforceweb.com.au/news/2009/08/richie-stanaway-in-european-debut/</link>
		<comments>http://mygale.gforceweb.com.au/news/2009/08/richie-stanaway-in-european-debut/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:01:57 +0000</pubDate>
		<dc:creator>MygaleAus</dc:creator>
				<category><![CDATA[Formula Ford Racing]]></category>
		<category><![CDATA[Mygale Australia]]></category>
		<category><![CDATA[National Racing]]></category>
		<category><![CDATA[New Zealand Racing]]></category>

		<guid isPermaLink="false">http://mygale.gforceweb.com.au/news/?p=103</guid>
		<description><![CDATA[Tauranga&#8217;s 17 year old racecar driver Richie Stanaway made his European debut yesterday (Saturday 23) at Nurburgring. Driving for Ma-Con in the ADAC Formula Masters series, he had previously stunned everyone by setting new lap records at the four circuits he had tested on. In practice prior to the Nurburg race he was the quickest [...]]]></description>
		<wfw:commentRss>http://mygale.gforceweb.com.au/news/2009/08/richie-stanaway-in-european-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERCAT TIGHTENS HIS GRIP ON 2009 CHAMPIONSHIP</title>
		<link>http://mygale.gforceweb.com.au/news/2009/08/percat-tightens-his-grip-on-2009-championship/</link>
		<comments>http://mygale.gforceweb.com.au/news/2009/08/percat-tightens-his-grip-on-2009-championship/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:43:19 +0000</pubDate>
		<dc:creator>MygaleAus</dc:creator>
				<category><![CDATA[Formula Ford Racing]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[Mygale Australia]]></category>
		<category><![CDATA[Mygale Worldwide]]></category>
		<category><![CDATA[National Racing]]></category>
		<category><![CDATA[New Zealand Racing]]></category>
		<category><![CDATA[Sonic Motor Racing Services]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://mygale.gforceweb.com.au/news/?p=99</guid>
		<description><![CDATA[ICE COOL PERCAT RIDES THE SANDOWN STORM]]></description>
		<wfw:commentRss>http://mygale.gforceweb.com.au/news/2009/08/percat-tightens-his-grip-on-2009-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanaway tests F Master in Germany&#8230;</title>
		<link>http://mygale.gforceweb.com.au/news/2009/08/stanaway-tests-f-master-in-germany/</link>
		<comments>http://mygale.gforceweb.com.au/news/2009/08/stanaway-tests-f-master-in-germany/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:43:55 +0000</pubDate>
		<dc:creator>MygaleAus</dc:creator>
				<category><![CDATA[Formula Ford Racing]]></category>
		<category><![CDATA[Mygale Australia]]></category>
		<category><![CDATA[National Racing]]></category>
		<category><![CDATA[New Zealand Racing]]></category>

		<guid isPermaLink="false">http://mygale.gforceweb.com.au/news/?p=96</guid>
		<description><![CDATA[To say the team were happ with his performances is an understatement...]]></description>
		<wfw:commentRss>http://mygale.gforceweb.com.au/news/2009/08/stanaway-tests-f-master-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A STORMING PERFORMANCE</title>
		<link>http://mygale.gforceweb.com.au/news/2009/06/a-storming-performance/</link>
		<comments>http://mygale.gforceweb.com.au/news/2009/06/a-storming-performance/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:40:14 +0000</pubDate>
		<dc:creator>MygaleAus</dc:creator>
				<category><![CDATA[Formula Ford Racing]]></category>
		<category><![CDATA[Mygale Australia]]></category>
		<category><![CDATA[National Racing]]></category>
		<category><![CDATA[New Zealand Racing]]></category>

		<guid isPermaLink="false">http://mygale.gforceweb.com.au/news/?p=39</guid>
		<description><![CDATA[17-year-old Kiwi Richie Stanaway has helped Team BRM to the podium in round three of the 2009 Ford Genuine Parts Australian Formula Ford Championship.
]]></description>
		<wfw:commentRss>http://mygale.gforceweb.com.au/news/2009/06/a-storming-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

